Every spec sheet in this category looks similar. The useful skill is knowing which entries are physical facts about the hardware and which are software-set display values.
Reading the sheet line by line
| Specification | What it tells you | How to verify it |
|---|---|---|
| Cooling range | The programmed span the applicator can be set across | Watch it reach and hold the low end during a full cycle, not at idle |
| Temperature sensors | Whether actual cooling is monitored, and on how many applicators | Ask which applicators have sensing and what happens when one is unplugged |
| Safety cut-off | Whether the machine stops on an abnormal condition | Ask for a demonstration of the fault behaviour |
| Heat dissipation | Whether performance survives back-to-back sessions | Run a second cycle immediately after the first |
| Vacuum control | Stability of tissue positioning, not strength | Check it holds a steady level rather than surging |
| Total power | System draw - a sizing figure, not a treatment figure | Confirm your room's supply supports it |
| Applicator set | Which body areas you can actually treat on day one | Have each applicator named on the invoice |
| Screens and interface | Convenience of parameter setting | Useful, but not a measure of treatment quality |
A worked example: the B10
This is the clinical cryolipolysis system in our catalogue, listed so you can see what a full sheet looks like.
| Parameter | Listed value |
|---|---|
| Cryolipolysis | 360° surround applicators |
| Cryo handle temperature | −10°C to +45°C, adjustable |
| Ultrasonic cavitation | 40 kHz |
| Radiofrequency | Multi-polar, 3 MHz and 5 MHz, with vacuum |
| Lipo laser | 650 nm, 72 diodes at approximately 100 mW each |
| Total power | 800 W |
| Safety monitoring | 12-point monitoring of water flow and temperature |
| Cooling | Closed water cycle with auto-clean; low-noise pump |
| Screens | 10.4-inch main display, 4.5-inch handle displays |
| Applicators | Abdomen, limbs, back, double chin |
| Net weight | 65 kg |
| Certification | CE |
What the sheet will not tell you
- Whether the displayed temperature is independently verified or software-set
- How evenly the cooling is distributed across the plate
- How the machine behaves in its third consecutive session
- What a replacement applicator costs and how long it takes to arrive
- What the protective membranes cost per treatment
- Whether an engineer can attend, or whether the unit must be couriered
Those belong on the quotation, in writing. The buyer guide lists them as questions.
Frequently Asked Questions
What cooling temperature should a cryolipolysis machine reach?
The useful question is not the lowest number but whether the machine reaches its programmed level, holds it for the whole cycle, distributes it evenly and senses it on every applicator. Ask for a demonstration under treatment load.
Is higher wattage better?
Total power is a sizing figure for your electrical supply, not a measure of treatment quality. It tells you nothing about cooling accuracy or stability.
How many applicators do I need?
It depends on the areas you intend to treat and your chair time. Have every included applicator named on the invoice - an applicator that is not on the invoice is one you may be quoted for later.
Does the touchscreen size matter?
Only for convenience. Screen size, cabinet design and handle count do not determine treatment quality.